Exploration · Tier 3
Anomaly Theory
Makes Anomaly Theory a clearer path through signals, anomalies, and unknown systems.
- Level cap 100
- Anomalies
Effect progression
| Effect | Per-level value |
|---|---|
| Improves readiness for related exploration unlocks. | 0.0075 |
Milestones and capstone
| Level | Milestone | Effect |
|---|---|---|
| 1 | Anomaly Theory License | Anomaly Theory milestone L1: license is now available to derived skill state. |
| 5 | Anomaly Theory Capacity | Anomaly Theory milestone L5: capacity is now available to derived skill state. |
| 10 | Anomaly Theory Upgrade II | Anomaly Theory milestone L10: upgrade ii is now available to derived skill state. |
| 25 | Anomaly Theory Procedure | Anomaly Theory milestone L25: procedure is now available to derived skill state. |
| 50 | Anomaly Theory Clearance | Anomaly Theory milestone L50: clearance is now available to derived skill state. |
| 75 | Anomaly Theory Upgrade IV | Anomaly Theory milestone L75: upgrade iv is now available to derived skill state. |
| 100 | Anomaly Theory Capstone | Anomaly Theory milestone L100: capstone is now available to derived skill state. |
Acquisition
Unlock item: core_anomaly_theory
| Path | Canonical availability |
|---|---|
| Craft | Craft from 100 Neural Shard - Anomaly Theory at the Factory |
| First Time | First-time Scanning:Complete guarantee |