Exploration research · Tier 3
Deep Space Cartography
Combines probe telemetry into long-range survey prediction maps.
- Tier 3
Cost and duration
| Field | Declared value |
|---|---|
| Base duration | 48h |
| Exploration Data | 520 |
| Control Circuit T1 | 7 |
Requirements
| Requirement | Declared value |
|---|---|
| Laboratory | Level 4 |
| Completed Research | Wormhole Stabilizer MK2 |
| Completed Research | Xeno-Archaeology Tools |
Effects and unlocks
| Kind | Declared result |
|---|---|
| Effect | +15% system discovery rewards. |
| Blueprint unlock | Core Astrocartography |
| Blueprint unlock | Blueprint Stealth Recon |
| Blueprint unlock | Blueprint Research Vessel |
| Skill shards | Shard Astrocartography ×35 |
Prerequisites and successors
| Predecessors | Current project | Successors |
|---|---|---|
| Wormhole Stabilizer MK2 Xeno-Archaeology Tools | Deep Space Cartography | No declared successor |