Refinery Batch · Tungsten
Tungsten Leaching Batch
- Catalytic Leaching Reactor
Inputs
| Item | Quantity |
|---|---|
| Tungsten Nodules | 7 |
| Alkaline Solution | 1 |
| Titanium Stabilizer | 1 |
Outputs
| Item | Quantity |
|---|---|
| Tungsten Powder | 6 |
| Tungsten Solvent | 4 |
| Manganese Crystals | 1 |
Producer and unlock path
| Requirement | Declared value |
|---|---|
| Producer tier | 3 |
| Substructure level | 1 |
| Research | No separate research gate declared |
Storage and logistics
| Output | Preferred declared storage |
|---|---|
| Tungsten Powder | Industrial Warehouse |
| Tungsten Solvent | Industrial Warehouse |
| Manganese Crystals | Industrial Warehouse |