Refinery Batch · Iridium
Iridium Leaching Batch
- Catalytic Leaching Reactor
Inputs
| Item | Quantity |
|---|---|
| Iridium Aggregate | 7 |
| Fuming Nitric Acid | 1 |
| Tungsten Solvent | 1 |
Outputs
| Item | Quantity |
|---|---|
| Iridium Powder | 6 |
| Catalytic Isotope | 3 |
| Platinum Powder | 1 |
Producer and unlock path
| Requirement | Declared value |
|---|---|
| Producer tier | 4 |
| Substructure level | 1 |
| Research | No separate research gate declared |
Storage and logistics
| Output | Preferred declared storage |
|---|---|
| Iridium Powder | Industrial Warehouse |
| Catalytic Isotope | Industrial Warehouse |
| Platinum Powder | Industrial Warehouse |